
#8 · Nick K.
Angry Birds Expert
Scouting report
Nick K. is 2-4, 8th if the playoffs started today, 8th on the danger board. Nothing about this team is hiding.
Strength. 116.1 points a game, with a high of 142.3 in Week 4 against Phishing for Touchdowns.
Weakness. Week 5 against Gridiron Garrison: 88.5–178.5.
Tendency. 1-2. Nick K.'s scoring is down over the last three weeks (111.0 recently, 116.1 for the season). Week to week, the scores swing 21.4 points. Danger rank 8. If the playoffs started today, Angry Birds Expert is the 8 seed, last in.
Week 6 lineup only: Ladd McConkey started for 2.7 and Dameon Pierce sat for 15.0. That is one week, not a habit.
Against Yahoo's pregame number, this team is behind by 2.7 points a week.
The weeks
| Week | Opponent | Score | |
|---|---|---|---|
| 1 | Tiger Wish-He-Could | 121.8–173.4 | L |
| 2 | Segmentation Fault | 103.9–129.9 | L |
| 3 | Dallas Cowsay | 137.9–98.5 | W |
| 4 | Phishing for Touchdowns | 142.3–175.5 | L |
| 5 | Gridiron Garrison | 88.5–178.5 | L |
| 6 | Botnet Blitz | 102.3–88.2 | W |
Head to head
| Opponent | W-L |
|---|---|
| Tiger Wish-He-Could | 0-1 |
| Segmentation Fault | 0-1 |
| Dallas Cowsay | 1-0 |
| Phishing for Touchdowns | 0-1 |
| Gridiron Garrison | 0-1 |
| Botnet Blitz | 1-0 |
The wire
- Add/Drop: Added Dameon Pierce (RB), dropped Jacoby Brissett (QB)
Trades
No trade for Angry Birds Expert is in the saved list.
Week 7 lineup
A dash means that game has not started. A number is what they have so far.
| Slot | Player | Pos | NFL | So far |
|---|---|---|---|---|
| QB | Bryce Young | QB | Car | — |
| RB | Braelon Allen | RB | NYJ | — |
| RB | Chuba Hubbard | RB | Car | — |
| WR | Ladd McConkeyQuestionable, Concussion | WR | LAC | — |
| WR | Zay Flowers | WR | Bal | — |
| TE | Brock Bowers | TE | LV | — |
| W/R/T | RJ Harvey | RB | Den | — |
| K | Cam Little | K | Jax | — |
| DEF | Jaguars | DEF | Jax | — |
| BN | Chase Brown | RB | Cin | — |
| BN | Dameon Pierce | RB | Phi | — |
| BN | DJ MooreQuestionable, Shoulder - AC Joint | WR | Buf | — |
| BN | Ja'Marr Chase | WR | Cin | — |
| BN | Keaton Mitchell | RB | LAC | — |
| BN | TreVeyon Henderson | RB | NE | — |
| IR | Jadarian PriceInjured Reserve, Chest | RB | Sea | — |
Week 6 results
| Slot | Player | Pos | NFL | Wk 6 |
|---|---|---|---|---|
| QB | Bryce Young | QB | Car | 19.8 |
| RB | Braelon Allen | RB | NYJ | 12.4 |
| RB | Chuba Hubbard | RB | Car | 19.1 |
| WR | Ladd McConkey | WR | LAC | 2.7 |
| WR | Zay Flowers | WR | Bal | 12.7 |
| TE | Brock Bowers | TE | LV | 11.0 |
| W/R/T | RJ Harvey | RB | Den | 14.6 |
| K | Cam Little | K | Jax | 9.0 |
| DEF | Jaguars | DEF | Jax | 1.0 |
| BN | Chase Brown | RB | Cin | 0.0 |
| BN | Dameon Pierce | RB | Phi | 15.0 |
| BN | DJ Moore | WR | Buf | 0.0 |
| BN | Ja'Marr Chase | WR | Cin | 0.0 |
| BN | Keaton Mitchell | RB | LAC | 0.4 |
| BN | TreVeyon Henderson | RB | NE | 3.0 |
| IR | Jadarian Price | RB | Sea | 0.0 |










Christian McCaffreyRuntime Ravens30.7
Malik NabersTiger Wish-He-Could28.5
Trevor LawrenceNull Pointers28.3
Kenneth Walker IIITiger Wish-He-Could27.9
Tyler ShoughNull Pointers27.0
Tre TuckerBotnet Blitz26.7
Germie BernardDallas Cowsay25.7
Jaxon Smith-NjigbaPacker Capture25.4
Bhayshul TutenDallas Cowsay24.7
James Cook IIINull Pointers24.3
Isaiah LikelyGridiron Garrison23.9
Drake MayePhishing for Touchdowns23.8
D'Andre SwiftNull Pointers23.0
Matthew GoldenPacker Capture22.4
Jordan LovePacker Capture21.2














