
#7 · Ryan J.
Phishing for Touchdowns
Scouting report
Ryan J. is 2-4, 7th if the playoffs started today, 7th on the danger board. Nothing about this team is hiding.
Strength. 118.8 points a game, with a high of 175.5 in Week 4 against Angry Birds Expert.
Weakness. Week 3 against Tiger Wish-He-Could: 90.8–121.5.
Tendency. 2-1. Ryan J.'s scoring is up over the last three weeks (133.2 recently, 118.8 for the season). Week to week, the scores swing 30.4 points. Danger rank 7. If the playoffs started today, Phishing for Touchdowns is the 7 seed, in.
Week 6 lineup only: Pat Freiermuth started for 3.1 and Keenan Allen sat for 16.2. That is one week, not a habit.
Against Yahoo's pregame number, this team is behind by 2.1 points a week.
The weeks
| Week | Opponent | Score | |
|---|---|---|---|
| 1 | Packer Capture | 108.4–124.1 | L |
| 2 | Null Pointers | 114.1–115.0 | L |
| 3 | Tiger Wish-He-Could | 90.8–121.5 | L |
| 4 | Angry Birds Expert | 175.5–142.3 | W |
| 5 | Dallas Cowsay | 126.4–158.3 | L |
| 6 | Segmentation Fault | 97.6–83.8 | W |
Head to head
| Opponent | W-L |
|---|---|
| Packer Capture | 0-1 |
| Null Pointers | 0-1 |
| Tiger Wish-He-Could | 0-1 |
| Angry Birds Expert | 1-0 |
| Dallas Cowsay | 0-1 |
| Segmentation Fault | 1-0 |
The wire
- Add/Drop: Added Keenan Allen (WR), dropped Kalif Raymond (WR)
- Add/Drop: Added Pat Freiermuth (TE), dropped Colston Loveland (TE)
Trades
No trade for Phishing for Touchdowns is in the saved list.
Week 7 lineup
A dash means that game has not started. A number is what they have so far.
| Slot | Player | Pos | NFL | So far |
|---|---|---|---|---|
| QB | Drake Maye | QB | NE | — |
| RB | Jonathan Taylor | RB | Ind | — |
| RB | Kyren Williams | RB | LAR | — |
| WR | Keenan Allen | WR | Ind | — |
| WR | Nico Collins | WR | Hou | — |
| TE | Pat Freiermuth | TE | Pit | — |
| W/R/T | Tetairoa McMillan | WR | Car | — |
| K | Brandon Aubrey | K | Dal | — |
| DEF | Rams | DEF | LAR | — |
| BN | Alvin Kamara | RB | NO | — |
| BN | Blake Corum | RB | LAR | — |
| BN | Jake Ferguson | TE | Dal | — |
| BN | Parker Washington | WR | Jax | — |
| BN | Patrick Mahomes | QB | KC | — |
| BN | Tony Pollard | RB | Ten | — |
Week 6 results
| Slot | Player | Pos | NFL | Wk 6 |
|---|---|---|---|---|
| QB | Drake Maye | QB | NE | 23.8 |
| RB | Jonathan Taylor | RB | Ind | 21.1 |
| RB | Kyren Williams | RB | LAR | 9.7 |
| WR | Nico Collins | WR | Hou | 10.9 |
| WR | Parker Washington | WR | Jax | 10.4 |
| TE | Pat Freiermuth | TE | Pit | 3.1 |
| W/R/T | Tetairoa McMillan | WR | Car | 14.6 |
| K | Brandon Aubrey | K | Dal | 1.0 |
| DEF | Rams | DEF | LAR | 3.0 |
| BN | Alvin Kamara | RB | NO | 14.9 |
| BN | Blake Corum | RB | LAR | 14.0 |
| BN | Jake Ferguson | TE | Dal | 3.3 |
| BN | Keenan Allen | WR | Ind | 16.2 |
| BN | Patrick Mahomes | QB | KC | 11.5 |
| BN | Tony Pollard | RB | Ten | 7.6 |










Christian McCaffreyRuntime Ravens30.7
Malik NabersTiger Wish-He-Could28.5
Trevor LawrenceNull Pointers28.3
Kenneth Walker IIITiger Wish-He-Could27.9
Tyler ShoughNull Pointers27.0
Tre TuckerBotnet Blitz26.7
Germie BernardDallas Cowsay25.7
Jaxon Smith-NjigbaPacker Capture25.4
Bhayshul TutenDallas Cowsay24.7
James Cook IIINull Pointers24.3
Isaiah LikelyGridiron Garrison23.9
Drake MayePhishing for Touchdowns23.8
D'Andre SwiftNull Pointers23.0
Matthew GoldenPacker Capture22.4
Jordan LovePacker Capture21.2












