
#10 · Bernie S.
Botnet Blitz
Scouting report
Bernie S. is 1-5, 10th if the playoffs started today, 10th on the danger board. The points and the losses agree. This is the bottom of the league.
Strength. 107.3 points a game, with a high of 147.8 in Week 3 against Packer Capture.
Weakness. Week 6 against Angry Birds Expert: 88.2–102.3.
Tendency. 0-3. Bernie S.'s scoring is down over the last three weeks (94.2 recently, 107.3 for the season). Week to week, the scores swing 22.8 points. Danger rank 10. If the playoffs started today, Botnet Blitz is the 10 seed, out.
Week 6 lineup only: Bo Nix started for 4.5 and Tre Tucker sat for 26.7. That is one week, not a habit.
Against Yahoo's pregame number, this team is behind by 12.5 points a week.
The weeks
| Week | Opponent | Score | |
|---|---|---|---|
| 1 | Segmentation Fault | 117.2–108.2 | W |
| 2 | Runtime Ravens | 96.2–125.7 | L |
| 3 | Packer Capture | 147.8–155.1 | L |
| 4 | Null Pointers | 106.1–129.8 | L |
| 5 | Tiger Wish-He-Could | 88.2–143.6 | L |
| 6 | Angry Birds Expert | 88.2–102.3 | L |
Head to head
| Opponent | W-L |
|---|---|
| Segmentation Fault | 1-0 |
| Runtime Ravens | 0-1 |
| Packer Capture | 0-1 |
| Null Pointers | 0-1 |
| Tiger Wish-He-Could | 0-1 |
| Angry Birds Expert | 0-1 |
The wire
- Add/Drop: Added Woody Marks (RB), dropped Rashod Bateman (WR)
Trades
No trade for Botnet Blitz is in the saved list.
Week 7 lineup
A dash means that game has not started. A number is what they have so far.
| Slot | Player | Pos | NFL | So far |
|---|---|---|---|---|
| QB | Bo Nix | QB | Den | — |
| RB | Bijan Robinson | RB | Atl | — |
| RB | Woody Marks | RB | Hou | — |
| WR | Drake London | WR | Atl | — |
| WR | Luther Burden III | WR | Chi | — |
| TE | Trey McBride | TE | Ari | — |
| W/R/T | Travis Kelce | TE | KC | — |
| K | Cameron Dicker | K | LAC | — |
| DEF | Ravens | DEF | Bal | — |
| BN | Brian Robinson Jr. | RB | Atl | — |
| BN | Carnell Tate | WR | Ten | — |
| BN | Jalen HurtsInjured Reserve, Calf | QB | Phi | — |
| BN | Keon Coleman | WR | Buf | — |
| BN | Tre Tucker | WR | LV | — |
| BN | Xavier Worthy | WR | KC | — |
Week 6 results
| Slot | Player | Pos | NFL | Wk 6 |
|---|---|---|---|---|
| QB | Bo Nix | QB | Den | 4.5 |
| RB | Bijan Robinson | RB | Atl | 7.3 |
| RB | Woody Marks | RB | Hou | 10.1 |
| WR | Drake London | WR | Atl | 12.2 |
| WR | Luther Burden III | WR | Chi | 17.5 |
| TE | Trey McBride | TE | Ari | 12.3 |
| W/R/T | Travis Kelce | TE | KC | 9.3 |
| K | Cameron Dicker | K | LAC | 6.0 |
| DEF | Ravens | DEF | Bal | 9.0 |
| BN | Brian Robinson Jr. | RB | Atl | 3.0 |
| BN | Carnell Tate | WR | Ten | 19.0 |
| BN | Jalen Hurts | QB | Phi | 0.0 |
| BN | Keon Coleman | WR | Buf | 15.9 |
| BN | Tre Tucker | WR | LV | 26.7 |
| BN | Xavier Worthy | WR | KC | 14.3 |










Christian McCaffreyRuntime Ravens30.7
Malik NabersTiger Wish-He-Could28.5
Trevor LawrenceNull Pointers28.3
Kenneth Walker IIITiger Wish-He-Could27.9
Tyler ShoughNull Pointers27.0
Tre TuckerBotnet Blitz26.7
Germie BernardDallas Cowsay25.7
Jaxon Smith-NjigbaPacker Capture25.4
Bhayshul TutenDallas Cowsay24.7
James Cook IIINull Pointers24.3
Isaiah LikelyGridiron Garrison23.9
Drake MayePhishing for Touchdowns23.8
D'Andre SwiftNull Pointers23.0
Matthew GoldenPacker Capture22.4
Jordan LovePacker Capture21.2












