
#1 · Zac C.
Null Pointers
Scouting report
Zac C. is 6-0, 1st if the playoffs started today, 3rd on the danger board. The record is doing charity work. 127.7 a week does not support seed 1.
Strength. 127.7 points a game, with a high of 134.0 in Week 5 against Runtime Ravens.
Weakness. Week 2 against Phishing for Touchdowns: 115.0–114.1.
Tendency. 3-0. Zac C.'s the last three weeks are close to the season average (129.9 recently, 127.7 for the season). Week to week, the scores swing 6.8 points. Danger rank 3. If the playoffs started today, Null Pointers is the 1 seed, in.
Week 6 lineup only: Juwan Johnson started for 0.0 and Trevor Lawrence sat for 28.3. That is one week, not a habit.
Against Yahoo's pregame number, this team is ahead by 8.9 points a week.
The weeks
| Week | Opponent | Score | |
|---|---|---|---|
| 1 | Dallas Cowsay | 131.0–114.5 | W |
| 2 | Phishing for Touchdowns | 115.0–114.1 | W |
| 3 | Gridiron Garrison | 130.7–104.0 | W |
| 4 | Botnet Blitz | 129.8–106.1 | W |
| 5 | Runtime Ravens | 134.0–104.4 | W |
| 6 | Packer Capture | 125.8–120.8 | W |
Head to head
| Opponent | W-L |
|---|---|
| Dallas Cowsay | 1-0 |
| Phishing for Touchdowns | 1-0 |
| Gridiron Garrison | 1-0 |
| Botnet Blitz | 1-0 |
| Runtime Ravens | 1-0 |
| Packer Capture | 1-0 |
The wire
- Drop: dropped Jordan Mason (RB)
Trades
No trade for Null Pointers is in the saved list.
Week 7 lineup
A dash means that game has not started. A number is what they have so far.
| Slot | Player | Pos | NFL | So far |
|---|---|---|---|---|
| QB | Tyler Shough | QB | NO | — |
| RB | D'Andre Swift | RB | Chi | — |
| RB | Tyler Allgeier | RB | Ari | — |
| WR | Michael Wilson | WR | Ari | — |
| WR | Tee Higgins | WR | Cin | — |
| TE | George Kittle | TE | SF | — |
| W/R/T | DeVonta Smith | WR | Phi | — |
| K | Ka'imi Fairbairn | K | Hou | — |
| DEF | Seahawks | DEF | Sea | — |
| BN | James Cook III | RB | Buf | — |
| BN | Juwan Johnson | TE | NO | — |
| BN | Mike EvansQuestionable, Achilles | WR | SF | — |
| BN | Saquon BarkleyQuestionable, Hamstring | RB | Phi | — |
| BN | T.J. HockensonQuestionable, Concussion | TE | Min | — |
| BN | Trevor Lawrence | QB | Jax | — |
Week 6 results
| Slot | Player | Pos | NFL | Wk 6 |
|---|---|---|---|---|
| QB | Tyler Shough | QB | NO | 27.0 |
| RB | D'Andre Swift | RB | Chi | 23.0 |
| RB | James Cook III | RB | Buf | 24.3 |
| WR | Michael Wilson | WR | Ari | 7.2 |
| WR | Mike Evans | WR | SF | 12.4 |
| TE | George Kittle | TE | SF | 17.9 |
| W/R/T | Juwan Johnson | TE | NO | 0.0 |
| K | Ka'imi Fairbairn | K | Hou | 11.0 |
| DEF | Seahawks | DEF | Sea | 3.0 |
| BN | DeVonta Smith | WR | Phi | 20.5 |
| BN | Saquon Barkley | RB | Phi | 0.0 |
| BN | T.J. Hockenson | TE | Min | 0.0 |
| BN | Tee Higgins | WR | Cin | 0.0 |
| BN | Trevor Lawrence | QB | Jax | 28.3 |
| BN | Tyler Allgeier | RB | Ari | 5.8 |










Christian McCaffreyRuntime Ravens30.7
Malik NabersTiger Wish-He-Could28.5
Trevor LawrenceNull Pointers28.3
Kenneth Walker IIITiger Wish-He-Could27.9
Tyler ShoughNull Pointers27.0
Tre TuckerBotnet Blitz26.7
Germie BernardDallas Cowsay25.7
Jaxon Smith-NjigbaPacker Capture25.4
Bhayshul TutenDallas Cowsay24.7
James Cook IIINull Pointers24.3
Isaiah LikelyGridiron Garrison23.9
Drake MayePhishing for Touchdowns23.8
D'Andre SwiftNull Pointers23.0
Matthew GoldenPacker Capture22.4
Jordan LovePacker Capture21.2









