
#4 · Jesse Y.
Gridiron Garrison
Scouting report
Jesse Y. is 3-3, 4th if the playoffs started today, 4th on the danger board. Nothing about this team is hiding.
Strength. 131.2 points a game, with a high of 178.5 in Week 5 against Angry Birds Expert.
Weakness. Week 6 against Dallas Cowsay: 87.9–123.4.
Tendency. 1-2. Jesse Y.'s scoring is down over the last three weeks (120.1 recently, 131.2 for the season). Week to week, the scores swing 40.9 points. Danger rank 4. If the playoffs started today, Gridiron Garrison is the 4 seed, in.
Week 6 lineup only: Cam Skattebo started for 0.0 and Khalil Shakir sat for 13.4. That is one week, not a habit.
Against Yahoo's pregame number, this team is ahead by 7.2 points a week.
The weeks
| Week | Opponent | Score | |
|---|---|---|---|
| 1 | Runtime Ravens | 173.3–118.0 | W |
| 2 | Packer Capture | 149.7–118.8 | W |
| 3 | Null Pointers | 104.0–130.7 | L |
| 4 | Tiger Wish-He-Could | 94.0–130.0 | L |
| 5 | Angry Birds Expert | 178.5–88.5 | W |
| 6 | Dallas Cowsay | 87.9–123.4 | L |
Head to head
| Opponent | W-L |
|---|---|
| Runtime Ravens | 1-0 |
| Packer Capture | 1-0 |
| Null Pointers | 0-1 |
| Tiger Wish-He-Could | 0-1 |
| Angry Birds Expert | 1-0 |
| Dallas Cowsay | 0-1 |
The wire
- Add/Drop: Added MarShawn Lloyd (RB), dropped Brian Thomas Jr. (WR)
Trades
No trade for Gridiron Garrison is in the saved list.
Week 7 lineup
A dash means that game has not started. A number is what they have so far.
| Slot | Player | Pos | NFL | So far |
|---|---|---|---|---|
| QB | Josh Allen | QB | Buf | — |
| RB | Rhamondre Stevenson | RB | NE | — |
| RB | Rico Dowdle | RB | Pit | — |
| WR | Amon-Ra St. Brown | WR | Det | — |
| WR | Christian Watson | WR | GB | — |
| TE | Isaiah Likely | TE | NYG | — |
| W/R/T | Justin Jefferson | WR | Min | — |
| K | Tyler Loop | K | Bal | — |
| DEF | Broncos | DEF | Den | — |
| BN | Cam Skattebo | RB | NYG | — |
| BN | Dalton Kincaid | TE | Buf | — |
| BN | Harold Fannin Jr. | TE | Cle | — |
| BN | Jalen Coker | WR | Car | — |
| BN | Khalil Shakir | WR | Buf | — |
| BN | MarShawn Lloyd | RB | GB | — |
| IR | Travis Etienne Jr.Injured Reserve, Hamstring | RB | NO | — |
Week 6 results
| Slot | Player | Pos | NFL | Wk 6 |
|---|---|---|---|---|
| QB | Josh Allen | QB | Buf | 18.3 |
| RB | Cam Skattebo | RB | NYG | 0.0 |
| RB | Rhamondre Stevenson | RB | NE | 3.6 |
| WR | Christian Watson | WR | GB | 9.4 |
| WR | Jalen Coker | WR | Car | 15.7 |
| TE | Isaiah Likely | TE | NYG | 23.9 |
| W/R/T | MarShawn Lloyd | RB | GB | 1.0 |
| K | Tyler Loop | K | Bal | 4.0 |
| DEF | Broncos | DEF | Den | 12.0 |
| BN | Amon-Ra St. Brown | WR | Det | 0.0 |
| BN | Dalton Kincaid | TE | Buf | 10.8 |
| BN | Harold Fannin Jr. | TE | Cle | 1.9 |
| BN | Justin Jefferson | WR | Min | 0.0 |
| BN | Khalil Shakir | WR | Buf | 13.4 |
| BN | Rico Dowdle | RB | Pit | 7.9 |
| IR | Travis Etienne Jr. | RB | NO | 0.0 |










Christian McCaffreyRuntime Ravens30.7
Malik NabersTiger Wish-He-Could28.5
Trevor LawrenceNull Pointers28.3
Kenneth Walker IIITiger Wish-He-Could27.9
Tyler ShoughNull Pointers27.0
Tre TuckerBotnet Blitz26.7
Germie BernardDallas Cowsay25.7
Jaxon Smith-NjigbaPacker Capture25.4
Bhayshul TutenDallas Cowsay24.7
James Cook IIINull Pointers24.3
Isaiah LikelyGridiron Garrison23.9
Drake MayePhishing for Touchdowns23.8
D'Andre SwiftNull Pointers23.0
Matthew GoldenPacker Capture22.4
Jordan LovePacker Capture21.2













