
#3 · Hunter W.
Packer Capture
Scouting report
Hunter W. is 4-2, 3rd if the playoffs started today, 1st on the danger board. The record is meaner than the points. 138.2 a week is a better team than seed 3.
Strength. 138.2 points a game, with a high of 174.8 in Week 5 against Segmentation Fault.
Weakness. Week 2 against Gridiron Garrison: 118.8–149.7.
Tendency. 2-1. Hunter W.'s scoring is up over the last three weeks (143.8 recently, 138.2 for the season). Week to week, the scores swing 22.4 points. Danger rank 1. If the playoffs started today, Packer Capture is the 3 seed, in.
Week 6 lineup only: Derrick Henry started for 5.0 and DK Metcalf sat for 20.3. That is one week, not a habit.
Against Yahoo's pregame number, this team is ahead by 6.9 points a week.
The weeks
| Week | Opponent | Score | |
|---|---|---|---|
| 1 | Phishing for Touchdowns | 124.1–108.4 | W |
| 2 | Gridiron Garrison | 118.8–149.7 | L |
| 3 | Botnet Blitz | 155.1–147.8 | W |
| 4 | Runtime Ravens | 135.9–84.0 | W |
| 5 | Segmentation Fault | 174.8–137.9 | W |
| 6 | Null Pointers | 120.8–125.8 | L |
Head to head
| Opponent | W-L |
|---|---|
| Phishing for Touchdowns | 1-0 |
| Gridiron Garrison | 0-1 |
| Botnet Blitz | 1-0 |
| Runtime Ravens | 1-0 |
| Segmentation Fault | 1-0 |
| Null Pointers | 0-1 |
The wire
- Add/Drop: Added 49ers (DEF), dropped Bengals (DEF)
Trades
No trade for Packer Capture is in the saved list.
Week 7 lineup
A dash means that game has not started. A number is what they have so far.
| Slot | Player | Pos | NFL | So far |
|---|---|---|---|---|
| QB | Jordan Love | QB | GB | — |
| RB | Derrick Henry | RB | Bal | — |
| RB | Jaylen Warren | RB | Pit | — |
| WR | Chris Olave | WR | NO | — |
| WR | Jaxon Smith-Njigba | WR | Sea | — |
| TE | Tucker Kraft | TE | GB | — |
| W/R/T | Matthew Golden | WR | GB | — |
| K | Spencer Shrader | K | Ind | — |
| DEF | 49ers | DEF | SF | — |
| BN | Aaron Jones Sr. | RB | Min | — |
| BN | Denzel Boston | WR | Cle | — |
| BN | DK Metcalf | WR | Pit | — |
| BN | Josh Jacobs | RB | GB | — |
| BN | Ollie Gordon II | RB | Mia | — |
| IR | Lamar JacksonQuestionable, Ankle | QB | Bal | — |
Week 6 results
| Slot | Player | Pos | NFL | Wk 6 |
|---|---|---|---|---|
| QB | Jordan Love | QB | GB | 21.2 |
| RB | Derrick Henry | RB | Bal | 5.0 |
| RB | Jaylen Warren | RB | Pit | 9.8 |
| WR | Chris Olave | WR | NO | 14.3 |
| WR | Jaxon Smith-Njigba | WR | Sea | 25.4 |
| TE | Tucker Kraft | TE | GB | 8.7 |
| W/R/T | Matthew Golden | WR | GB | 22.4 |
| K | Spencer Shrader | K | Ind | 9.0 |
| DEF | 49ers | DEF | SF | 5.0 |
| BN | Aaron Jones Sr. | RB | Min | 0.0 |
| BN | Denzel Boston | WR | Cle | 2.5 |
| BN | DK Metcalf | WR | Pit | 20.3 |
| BN | Josh Jacobs | RB | GB | 0.0 |
| BN | Lamar Jackson | QB | Bal | 0.0 |
| BN | Ollie Gordon II | RB | Mia | 0.0 |










Christian McCaffreyRuntime Ravens30.7
Malik NabersTiger Wish-He-Could28.5
Trevor LawrenceNull Pointers28.3
Kenneth Walker IIITiger Wish-He-Could27.9
Tyler ShoughNull Pointers27.0
Tre TuckerBotnet Blitz26.7
Germie BernardDallas Cowsay25.7
Jaxon Smith-NjigbaPacker Capture25.4
Bhayshul TutenDallas Cowsay24.7
James Cook IIINull Pointers24.3
Isaiah LikelyGridiron Garrison23.9
Drake MayePhishing for Touchdowns23.8
D'Andre SwiftNull Pointers23.0
Matthew GoldenPacker Capture22.4
Jordan LovePacker Capture21.2










